| D.O.B. | 22/02/03 |
| Hip-score | 9 |
| Blood test | Annually blood tested - including full blood analysis |
| Eye test | Clear |
| 1 x RCC Stud Book Number Numerous Group Wins |
Pedigree
| CH Eridanus Pinball Wizard at Fantasa | AM UK CH Shar-D's Stunt Man (IMP USA) | AM CH Shar-D's Overdose O Andover |
| AM CH Harvest's Double Holiday Rom | ||
| CH Eridanus Amber Rose | CH Bacanti Blackboard Jungle | |
| CH Stevelyn Rock-A-Hula Baby Of Eridanus | ||
| Tobamorrey Aint She A Poppet | CH Shar-D's New Beginning At Eridanus (IMP USA) | Shar-D's Imagine That |
| AM CH Shar-D's Game Of Choice | ||
| Tobamorrey Ain't Misbehaving | AM UK CH Shar-D's Stunt Man (IMP USA) | |
| CH Eridanis Sweet Caitlin |



































