| D.O.B. | 28/07/2011 |
| Co-owned with Tim Smith | |
| Hip-score | Good (UK equivalent <10) |
| Elbow score | Normal |
| Eye test | Clear |
| Blood test | Annually blood tested - including full blood analysis |
| PLN | DNA Homozygous Negative (Normal) |
| 1 x Best In Show at Breed Championship Show 1 x CC with Best of Breed 3 x RCCs 1 x Reserve Green Star American Champion Title, American Grand Champion Title Stud Book Number On loan with huge Thanks to Tim Smith, Kennel Haldane USA |
Pedigree
| AM CH Rolfelan Danny Boy O'Lil Town | AM CAN CH Geragold Riders To The Sea | CAN CH Soldiersong Fianna Boy |
| AM CH Geragold Daughter Of Aran | ||
| AM CH Rolfelan Oonagh | AM CH Wheaten Rebel's Odessa File Room | |
| Geragold Doire Coilte | ||
| AM CH Haldane Wild Abandon | AM CH Heirloom T&T's Tigr In A Shoe | AM CAN IR CH Geragold Orla Finlandia |
| AM CH Wheatstore Fairy Tale | ||
| AM CH Deryni A Promise Kept | AM CH Gleanngay Derring-Do Rom | |
| Deryni Promise |
