| D.O.B. | 29/06/10 |
| Co-owned | |
| Hip-score | 9 |
| Blood test | Annually blood tested - including full blood analysis |
| Eye test | Clear |
| PLN | DNA Homozygous Negative (Normal) |
| 6 CC's, 3 with BOB 2 x RCC 2 x BIS, 1 x RBIS UK Champion Title, JW Title, ShCM Title Stud Book Number Numerous Group Wins HP in Sweden |
Pedigree
| SW DK CH Lindywheat's Chill Out Music | INT EE SW FIN LV NO V-06 NOR CH Windisle Inycon | SW NOR CH Lindywheat's Chili Combo |
| INT NOR DE CH Wheaten Rebel's Rock Me Ruby | ||
| Lindywheat's Back-Lightning | Harvest Breese Cheap Trick | |
| Lindywheat's Precious-Pearl | ||
| Extra-Vaganza | Bob | NOR SW CH Windisle Classico To Virtawheat |
| SW CH Darko's Vina Augusta | ||
| Extra's Superstar | INT NL SW DK CH KBH V-02 Outshine Owein De Morrigan | |
| DK SW CH Extra's Maria Maria |
