| D.O.B. | 04/10/2008 |
| Hip-score | 12 |
| Blood test | Annually blood tested - including full blood analysis |
| Eye test | Clear |
| 4 x CCs, 3 with BOB 8 x RCCs 1 x BIS, 2 x RBIS, 1 x BPIS General Champ Show, UK Champion Title, JW Title, ShCM Title Puppy Breed Record Holder UK Top Wheaten Puppy 2009 Stud Book Number Numerous Group wins |
Pedigree
| Keridown In City Dreams | SW DK CH Seamrog Captain Benjamin Sisko | INT LU DE VDH CH Lenter Wheaten Linus |
| Leciha's Invincible Whoopy Goldberg | ||
| INT SW NOR DK FR NED CH NORD V-06 SE V-07 SE V-08 WW-06 Seamrog She's Got The Look | INT NED SW DK CH Outshine Owein De Morrigan | |
| FIN SW CH Seamrog You've Got That Something | ||
| Tobamorrey Aint I Stunning At Silkcroft | CH Kariskiye Kyanite Kizmet | IR UK CH Stevelyn Blue Suede Shoes Of Kariskiye |
| Kariskiye Born To Be A Babe | ||
| Tobamorrey Aint I Gorgeous | CH Eridanus Pinball Wizard At Fantasa | |
| Tobamorrey Aint She A Poppet |

