| D.O.B. | 23/10/2013 |
| Co-owned | |
| Hip-score | 11 |
| Blood test | Annually blood tested - including full blood analysis |
| Eye test | Clear |
| Top UK Wheaten Puppy 2014 1 x Reserve Challenge Certificate 1 x BPIS at Breed Specialty Championship Show 4 x BPIB General Champ Show |
Pedigree
| Haldane World Traveler | AM CH Mil Mear Geragold Cowboy Up | AM CH Choroschie Druja's Nijinsky |
| AM CH Geragold Tobar Einne | ||
| AM CH Geragold Relax at Haldane | AM CH Honeylee's Bye My Fair Wind | |
| AM CH Geragold Daughter of Aran | ||
| Tobamorrey Aint I Stunning At Silkcroft | CH Kariskiye Kyanite Kizmet | CH IR CH Stevelyn Blue Suede Shoes Of Kariskiye |
| Kariskiye Born To Be A Babe | ||
| Tobamorrey Aint I Gorgeous | CH Eridanus Pinball Wizard At Fantasa | |
| Tobamorrey Aint She A Poppet |

