Cameron Fighting Spirit For Silkcroft JWW17 (Imp SWE)
‘Obi’

| D.O.B. | 17/06/2016 |
| Hip-score | 3,4 (A Grade equivalent) |
| Blood test | Annually blood and urine tested |
| Eye test | Clear |
| PLN | TBC |
| Co-owned with Helen and Rory Johnstone Kennel Rouxboos Show careers commences December 2016 Imported with thanks from Helene Hulthen Kennel Cameron Son of the top Swedish Wheaten Bitch Of The Year 2011 & 2012 Over all Top Terrier 2012 and 2015 Royal Canin / Our Dogs Puppy Stakes Finalist 2017 Junior World Winner Title 2017 |
Pedigree
| FIN CH Wheaten My Love Zuccero | DE CH VDH Sophisticated Wheaten Kiss I Am A Irish Boy | DöBee Dog's Bright Lugh I am Irish |
| Wheaten My Love Nice To See You | ||
| DE CH VDH Wheaten My Love Touch Me Mia | Geragold Playboy | |
| LU VDH CH Wheaten My Love Grace O'Malley | ||
BIS C.I.B FIUCH NOUCH SEUCH DKUCH NORDUCH HRCH NORDW-11 NORDW-13 HEW-13 SEW-14 SEW-15 WW-15 EUW-15 NORDW-15 Cameron Rockferry | SE CH Villa Rosas Peddyr | SE CH Honeyrags Island Duke of Villa Rosa |
| Villa Rosas Zowie-Zandie | ||
| WW13 VWW14 SE VV15 NO VV 14 INT/SE/NORD CH Cameron Hot-Lips | INT/NORD/SE/FI/VDH CH KBH V04 Windisle Don Hugo | |
| SE/SEV CH Extra's Pomperopossa |




