D.O.B. 07/07/14
Hip-score 11
Blood test Annually blood tested - including full blood analysis
Eye test Clear
1 x CC
2 x RCCs
1 x RGS
1 x BIS, 1 x RBPIS
JW Title
Stud book number
Numerous group wins
2 x RCCs
1 x RGS
1 x BIS, 1 x RBPIS
JW Title
Stud book number
Numerous group wins
Pedigree
| AMG AM CH Haldane Double Down | AM CH Rolfelan Danny Boy O'lil'town | AM CAN CH Geragold Riders To The Sea |
| AM CH Rolfelan Oonagh | ||
| AM CH Haldane Wild Abandon | AM CH Heirloom T&T's Tiger In A Shoe | |
| AM CH Deryni A Promise Kept | ||
| CH Tobamorrey Sitting Pretty at Silkcroft JW ShCM | Keridown In City Dreams | SW DAN CH Seamrog Captain Benjamin Sisko |
| INT SW NOR DK FR NED CH NORD V-06 SE V-07 SE V-08 WW-06 Seamrog She's Got The Look | ||
| Tobamorrey Aint I Stunning At Silkcroft | CH Kariskiye Kyanite Kizmet | |
| Tobamorrey Aint I Gorgeous |
