| D.O.B. | 10/08/2012 |
| Co-owned | |
| Hip-score | 11 |
| Blood test | Annually blood tested - including full blood analysis |
| Eye test | Clear |
| PLN | DNA Homozygous Negative (Normal) |
| 1 x RBPIS UK Top Wheaten Puppy 2013 Numerous Group Wins |
Pedigree
| CH Elkis Aquila Of Silkcroft JW ShCM (Imp Swe) | SW DK CH Lindywheat's Chill Out Music | INT EE SW FIN LV NO V-06 NOR CH Windisle Inycon |
| Lindywheat's Back-Lightning | ||
| Extra-Vaganza | Bob | |
| Extra's Superstar | ||
| Tobamorrey Aint I Stunning At Silkcroft | CH Kariskiye Kyanite Kizmet | IR UK CH Stevelyn Blue Suede Shoes Of Kariskiye |
| Kariskiye Born To Be A Babe | ||
| Tobamorry Aint I Gorgeous | CH Eridanus Pinball Wizard At Fantasa | |
| Tobamorrey Aint She A Poppet |

