| D.O.B. | 06/03/2011 |
| NOW LIVING BACK IN SWEDEN with owners Thomas and Tina Uneholt | |
| Hip-score | Grade B |
| Blood test | Annually blood tested - including full blood analysis |
| Eye test | Clear |
| PLN | DNA Homozygous Negative (Normal) |
| UK show career started Jan 2015 UK Champion Title gained July 2015 ShCM Title gained November 2015 2 x Reserve Best Dog at non-CC Championship Shows 1 x Terrier Group 1 5 x CACIB 1 x Reserve CACIB 4 x CCs, 2 with Best of Breed 3 x RCCs 6 x Green Stars, 5 with Best of Breed 5 x Reserve Green Stars |
Pedigree
| Am.Ch , Rus.Ch Larkhill`s Moon Over Almar | Soldiersong Fianna Boy | Danterri Wheaten Tycoon |
| Am.Ch Wheaten Rebel`s Raleigh At Cetlic | ||
| Kara Karina von Der Flurau | Wheaten Rebel`s Keep Cool | |
| Wheaten Rebel`s Velvet En Vogue | ||
| Rus Ch Magic Sun Jolie Femme | Geragold Playboy | Soldiersong Fianna Boy |
| Am.Ch Geragold Daughter Of Aran | ||
| Rus.Ch Wheaten Rebel`s Funny Sun | Wheaten Rebel`s Walk On Top | |
| Newkilber Foreign Affair |






